































Property Attributes
- ID#A1077349
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodSpringbank Hill
- Postal CodeT3H 4K5
- StyleApartment
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1114
Listing Provided Courtesy Of:
CENTURY 21 BAMBER REALTY LTD.
Data Source:
Pillar 9 MLS System
Property Description
Beautifully updated 2 bed, 2 bath condo in Springbank Hill with gorgeous south facing views! This home has been meticulously cared for and features a bright white kitchen w/ pantry, updated paint and fixtures throughout, gas fireplace, open floor plan, laundry room, spacious master with 4-piece ensuite and walk-through closet, additional bedroom and full bath. Convenient storage unit on the south facing balcony and another in front of the titled underground parking stall! Stunning unobstructed views and a short walk to transit and a host of great amenities. Well run building in a great location with healthy reserve fund! Book your private showing today!
Price History | |
---|---|
3/6/2021 | Listed $269,900 |
General Features
Arch Style | Apartment |
---|---|
Association 2 Yn | Yes |
Association Amenities | Snow Removal |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Linoleum |
HOA Fee | 521.00 |
HOA Fee 2 | 105.00 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Interior Maintenance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Springbank Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2207 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | No Animal Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Beautifully updated 2 bed, 2 bath condo in Springbank Hill with gorgeous south facing views! This home has been meticulously cared for and features a bright white kitchen w/ pantry |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Stall, Underground |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool