












Property Attributes
- ID#A1070939
- TypeCondos
- CityAirdrie
- NeighbourhoodDowntown
- Postal CodeT4B 2W4
- StyleApartment
- Price$ 158,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage911
- Lot Size990 SqFt
Listing Provided Courtesy Of:
RE/MAX REALTY PROFESSIONALS
Data Source:
Pillar 9 MLS System
Property Description
Great value for this pristine two bedroom/two bathroom condo! Great third floor location in the building. The unit faces SE, allowing for sunlight all day!
Price History | |
---|---|
2/20/2021 | Listed $158,000 |
General Features
Association Amenities | Elevator(s), Parking |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
Flooring | Carpet, Laminate |
HOA Fee | 477.00 |
HOA Fee Includes | Electricity, Gas, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Water |
Heating | Boiler, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Downtown |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1315 |
Zoning | DC-07 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Fireplace Features | Gas, Mantle, Tile |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Pantry |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 911.40 |
Main Level Finished Area Metres | 84.67 |
Main Level Finished Area Sf | 911.40 |
Main Level Finished Area Srch Sq | 911.40 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Great value for this pristine two bedroom/two bathroom condo! Great third floor location in the building. The unit faces SE, allowing for sunlight all day! |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Foundation | Poured Concrete |
Lot Size Acres | 0.02 |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool